USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Solid Conductors- AWG


 
  Diameter
Cross-Sectional Area DCR @ 20°C-OHMS/M ft Wgt.
Lbs./M ft

Break Strength
(Lbs.) Max

AWG Inches MM CMA Sq. MM Bare Cu. Tinned Cu.
40 .0031 0.078740 9.61 0.0049 1152 1236.6 0.0291 0.3106
39 .0035 0.088900 12.3 0.0062 897.1 963.0 0.0371 0.3917
38 .0040 0.101600 16.0 0.0081 681.9 732.0 0.0484 0.4939
37 .0045 0.114300 20.3 0.0103 535.7 575.1 0.0613 0.6228
36 .0050 0.127000 25.0 0.0127 431.9 463.6 0.0757 0.7854
35 .0056 0.142240 31.4 0.0159 342.8 368.0 0.0949 0.9904
34 .0063 0.160020 39.7 0.0201 269.8 289.6 0.120 1.249
33 .0071 0.180340 50.4 0.0255 211.7 227.3 0.153 1.575
32 .0080 0.203200 64.0 0.0324 166.2 178.4 0.194 1.986
31 .0089 0.226060 79.2 0.0401 133.9 143.7 0.240 2.504
30 .0100 0.254000 100 0.0506 105.8 113.6 0.3042 3.157
29 .0113 0.287020 128 0.0647 82.9 88.0 0.387 3.981
28 .0126 0.320040 159 0.0804 66.7 70.8 0.481 5.020
27 .0142 0.360680 202 0.1021 52.5 55.8 0.610 6.331
26 .0159 0.403860 253 0.1280 41.9 44.5 0.765 7.983
25 .0179 0.454660 320 0.1623 33.0 35.0 0.970 10.07
24 .0201 0.510540 404 0.2046 26.2 27.2 1.22 12.69
23 .0226 0.574040 511 0.2587 20.7 21.5 1.55 15.41
22 .0253 0.642620 640 0.3242 16.5 17.2 1.94 19.43
21 .0285 0.723900 812 0.4114 13.0 13.5 2.46 24.50
20 .0320 0.812800 1020 0.5186 10.3 10.7 3.10 30.89
19 .0359 0.911860 1290 0.6527 8.21 8.54 3.90 38.95
18 .0403 1.023620 1620 0.8225 6.52 6.78 4.92 49.12
17 .0453 1.150620 2050 1.0393 5.16 5.37 6.21 61.93
16 .0508 1.290320 2580 1.3070 4.10 4.26 7.81 78.10
15 .0571 1.450340 3260 1.6512 3.25 3.38 9.87 98.48
14 .0641 1.628140 4110 2.0809 2.58 2.68 12.4 124.2
13 .0720 1.828800 5180 2.6254 2.04 2.12 15.7 156.6
12 .0808 2.052320 6530 3.3064 1.62 1.68 19.8 197.5
11 .0907 2.303780 8230 4.1663 1.29 1.34 24.9 249.0
10 .1019 2.588260 10380 5.2588 1.02 1.06 31.4 314.0
9 .1144 2.905760 13090 6.6281 .809 .833 39.6 380.5
8 .1285 3.263900 16510 8.3626 .641 .660 50.0 479.8
7 .1443 3.665220 20820 10.5456 .508 .523 63.0 605.0
6 .1620 4.114800 26240 13.2913 .403 .415 79.4 762.9
5

.1819

4.620260 33090 16.7572 .320 .329 100 961.9
4 .2043 5.189220 41740 21.1385 .254 .261 126 1213
3 .2294 5.826760 52620 26.6516 .201 .206 159 1530
2 .2593 6.586220 66360 34.0520 .157 .161 201 1929
1 .2893 7.348220 83690 42.3871 .126 .129 253 2432
1/0 .3249 8.252460 105600 53.4609 .100 .102 319 2984
2/0 .3648 9.265920 133100 67.3980 .0795 .0814 403 3763
3/0 .4096 10.40384 167800 84.9683 .0631 .0616 508 4745
4/0 .4600 11.68400 211600 107.1649 .0500 .0512 641 5983
*CMA- Circular Mil Area

    
 
Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer