|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need a Sample? |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Color | Nominal Size | Hook & Loop Width | Standard Put-ups | lbs./100ft. | |
| Bulk Spool | Mini Spool | |||||
| Wrap- Black | ||||||
| FW-1/2-BK | Black | 1/2" | 1/4" | 100 | 20 | 1.3 |
| FW-3/4-BK | Black | 3/4" | 5/8" | 100 | 15 | 1.8 |
| FW-1-1/4-BK | Black | 1 1/4" | 5/8" | 100 | 12 | 2.3 |
| FW-2-BK | Black | 2” | 5/8" | 100 | 10 | 3.2 |
| Wrap- White | ||||||
| FW-1/2-WH | White | 1/2" | 1/4" | 100 | 20 | 1.3 |
| FW-3/4-WH | White | 3/4" | 5/8" | 100 | 15 | 1.8 |
| FW-1-1/4-WH | White | 1 1/4" | 5/8" | 100 | 12 | 2.3 |
| FW-2-WH | White | 2” | 5/8" | 100 | 10 | 3.2 |
| Wrap- Gray | ||||||
| FW-1/2-GY | Gray | 1/2" | 1/4" | 100 | 20 | 1.3 |
| FW-3/4-GY | Gray | 3/4" | 5/8" | 100 | 15 | 1.8 |
| FW-1-1/4-GY | Gray | 1 1/4" | 5/8" | 100 | 12 | 2.3 |
| FW-2-GY | Gray | 2” | 5/8" | 100 | 10 | 3.2 |
| Wrap- Beige | ||||||
| FW-1/2-BE | Beige | 1/2" | 1/4" | 100 | 20 | 1.3 |
| FW-3/4-BE | Beige | 3/4" | 5/8" | 100 | 15 | 1.8 |
| FW-1-1/4-BE | Beige | 1 1/4" | 5/8" | 100 | 12 | 2.3 |
| FW-2-BE | Beige | 2” | 5/8" | 100 | 10 | 3.2 |
| Wrap FR | ||||||
| FWFR-1/2 | Black with white tracers | 1/2" | 1/4" | 100 | 20 | 1.3 |
| FWFR-3/4 | Black with white tracers | 3/4" | 5/8" | 100 | 15 | 1.8 |
| FWFR-1-1/4 | Black with white tracers | 1 1/4" | 5/8" | 100 | 12 | 2.3 |
| FWFR-2 | Black with white tracers | 2” | 5/8" | 100 | 10 | 3.2 |
|
|
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||