Lapp Online Catalog: OLFLEX® CONTROL TM
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Oil Resistant Flexible Control Cables


  NFPA79     cUL    

OLFLEX® CONTROL TM  
Flexible & Oil Resistant Tray and Machine Cable
UL MTW & UL/CSA TC Approval with Exposed Run for Industrial Applications

OLFLEX® CONTROL TM is a multi-conductor cable designed for use on machine tool equipment and other industrial machinery conforming to NFPA 79 2007 wiring norms. OLFLEX® CONTROL TM is also UL/CSA TC approved so it can be routed in tray as well.

Recommended Applications:
Machine tool machinery, Food & beverage, Processing equipment, Machine wiring for conformance to NFPA 79 2007

Application Advantages:
• Industrial grade PVC jacket (Oil Res 1)
• Conforms to NFPA 79 2007 standards for wiring machinery (UL MTW)
• Gray jacket and number coded for easy connection
• UL TC-ER approval so it can be installed off the machine and into an overhead tray
• Flexible copper stranding and pressure extruded jacket
• Can be used in damp, dry & wet conditions


OLFLEX® CONTROL TM Construction:
Finely stranded bare copper conductors; specially blended PVC/nylon insulation; specially formulated PVC jacket.

 
Availability
Standard put-ups are 100ft, 250ft, 500ft, and 1,000ft. Bulk reels can be cut to length
 
OR-02
FR-03
FL-01
MP-03
 

Minimum Bend Radius for installation: 6 x cable diameter
Temperature Range: -40°C to +105°C
Nominal Voltage: 600V- TC
    1000V- TC Wind Turbine (WTTC)
Test Voltage: 2000V
Color code:

Conductors are black printed with white numbers plus green/yellow ground

Approvals: UL: - UL Type TC-ER (Exposed Run)
    - AWM, UL Wet Approval 75º
    - Type MTW, NFPA-79
    - Class 1, Div. 2 per NEC Art. 336, 392, 501
    - UL Bus Drop- 14 AWG & larger; 3c & 4c only **
    CSA: - c(UL) CIC/TC FT 4
    - AWM I/II A/B FT4
  Conforms to CE Directives

      
 
Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Number of Conductors
includes ground
Nominal
Outer Diameter
Approx
Weight
inches mm lbs/mft kg/km
18 AWG (19/30) 1.00 mm2
281803 3 .291 7.4 55 82
281804 4 .315 8.0 64 95
281805 5 .340 8.6 75 112
281807 7 .367 9.3 97 144
281809 9 .423 10.7 109 162
281810 10 .457 11.6 115 171
281812 12 .471 12.0 166 247
281815 15 .520 13.2 207 308
281818 18 .579 14.7 245 365
281819 19 .579 14.7 263 391
281825 25 .665 16.7 312 464
16 AWG (28/30) 1.50 mm2
281603 3 .319 8.1 67 100
281604 4 .345 8.8 80 119
281605 5 .375 9.5 95 141
281606 6 .406 10.3 123 183
281607 7 .406 10.3 123 183
281609 9 .470 11.9 166 247
281610 10 .509 12.9 184 273
281612 12 .551 14.1 213 317
281615 15 .621 15.8 246 366
281618 18 .644 16.4 289 431
281619 19 .644 16.4 286 426
281620 20 .676 17.2 301 448
281625 25 .733 18.6 312 464
14 AWG (46/30) 2.50 mm²
281403** 3 .356 8.9 84 125
281404** 4 .386 9.8 104 155
281405 5 .421 10.7 124 185
281407 7 .457 11.6 164 244
281409 9 .563 14.3 218 324
281410 10 .609 15.5 242 360
281412 12 .628 16.0 298 443
281415 15 .693 17.1 373 555
281419 19 .729 18.5 450 670
281425 25 .872 22.1 569 847
12 AWG (56/.0117) 4 mm²
281203** 3 .417 10.6 111 165
281204** 4 .454 11.5 148 220
281205 5 .497 12.6 181 269
281206 6 .573 14.6 250 372
281207 7 .573 14.6 324 482
281209 9 .665 16.9 360 536
281212 12 .745 18.9 432 643
281215 15 .825 21.0 540 804
281219 19 .909 23.1 684 1018
281220 20 .955 24.3 720 1071
281225 25 1.036 26.3 900 1339
10 AWG (82/.0117) 6 mm2
281003** 3 .492 11.0 193 287
281004** 4 .570 14.5 257 382
281005 5 .623 15.8 307 457
281007 7 .678 17.2 430 640
281009 9 .791 20.1 549 817
281012 12 .930 23.6 737 1097
281019 19 1.084 27.5 1178 1753

Please note that VNTC is a trademark for General Cable Technologies Corporation
** Meets UL BUS Drop Approval

Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer