Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Number of Conductors
includes ground
Nominal
Outer Diameter
Approx
Weight
inches mm lbs/mft kg/km
21 AWG (10/30) 0.50 mm2
1023500 3 0.213 5.40 32 47
1023501 4 0.228 5.80 38 57
1023502 5 0.245 6.20 44 66
1023503 7 0.263 6.70 57 85
1023504 12 0.342 8.70 89 133
18 AWG (19/30) 1.00 mm2
1023505 3 0.239 6.10 49 73
1023506 4 0.257 6.50 57 85
1023507 5 0.287 7.30 71 105
1023508 7 0.309 7.80 88 131
1023509 12 0.396 10.10 148 220
1023510 18 0.473 12.00 212 315
1023511 25 0.557 14.20 302 449
16 AWG (26/30) 1.50 mm2
1023512 3 0.273 7.00 64 95
1023513 4 0.298 7.60 79 117
1023514 5 0.321 8.20 97 144
1023515 7 0.346 8.80 123 183
1023516 12 0.441 11.20 206 307
1023517 18 0.528 13.40 312 465
1023518 25 0.623 15.80 440 655
14 AWG (41/30) 2.5 mm2
1023519 3 0.309 7.80 102 152
1023520 4 0.334 8.50 129 192
1023521 5 0.362 9.20 163 243
1023522 7 0.397 10.00 208 310
1023523 12 0.520 13.20 352 524
12 AWG (65/30) 4 mm2
1023524 4 0.392 10.00 201 299
1023525 5 0.426 10.80 244 363
1023526 7 0.469 11.90 328 488
10 AWG (105/30) 6 mm2
1023527 4 0.476 12.10 323 480
1023528 5 0.519 13.20 392 583
1023529 7 0.575 14.60 525 782


Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer