Lapp Online Catalog: SILFLEX® UL/CSA: High Temperature Silicone Control Cable
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

High Temperature Flexible Control Cable

   CE  Rohs

OLFLEX® HEAT 180
(Formerly SILFLEX® UL/CSA)
High Temperature Silicone Control Cable


OLFLEX® HEAT 180 is a high temperature silicone cable with UL & CSA AWM approval. It has a temperature rating of 180ºC and is halogen-free.

Recommended Applications:
Foundries, Steel mills, Glass factories, Furnaces, Commercial Baking equipment and other high temperature applications

Application Advantage:
• Rated for 180oC and can handle rapid increases in heat
• Excellent low temperature of -50oC
• Passes FT-1 vertical flame test
• Black UV resistant jacket



Finely stranded tinned copper conductors; silicone insulation, black silicone jacket
Minimums may apply.

Availability
Standard put-ups are 328ft, 1640ft, and 3,280ft. Bulk reels can be cut to length
 
OR-02
FR-02
FL-01
MP-01
 

 
Minimum Bend Radius:  
  for installation: 4 x cable diameter
Temperature Range:  
  UL/CSA: -50°C to +150°C
  VDE: -50°C to +180°C
Working Voltage: 600V
Test Voltage: 2000V
Conductor stranding: Fine Wire per VDE 0295, Class 5 IEC 60228 Cl.5
Color Code :    
  up to 5 conductors:   VDE 0293-30, Chart 6
  6 or more conductors:   Black with white numbers plus green/yellow ground
Approvals: UL: UL AWM Style 4476/3529
    CSA: AWM II A/B FT1

      
 
Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Old Part Number New Part Number Number of Conductors
includes ground
Nominal
Outer Diameter
Approx
Weight
inches mm lbs/mft kg/km
20 AWG (16/32) 0.5mm²
0046600 0046600 2 0.299 7.6 45 72
0046601 0046601 3 0.315 8.0 52 83
0046602 00466023 4 0.343 8.7 62 99
0046603 00466033 5 0.370 9.4 74 119
0046604 0046604 7 0.402 10.2 88 142
0046605 0046605 12 0.531 13.5 155 249
18 AWG (32/32) 1.0 mm2
0046612 0046612 2 0.331 8.4 58 93
0046613 0046613 3 0.350 8.9 68 110
0046614 00466143 4 0.378 9.6 83 133
0046615 00466153 5 0.417 10.6 99 160
0046616 0046616 7 0.449 11.4 121 195
0046617 0046617 12 0.598 15.2 214 345
16 AWG (30/30) 1.5 mm2
0046618 0046618 2 0.354 9.0 70 113
0046619 0046619 3 0.374 9.5 84 135
0046620 00466203 4 0.409 10.4 103 165
0046621 00466213 5 0.449 11.4 124 200
0046622 0046622 7 0.484 12.3 153 246
0046623 0046623 12 0.650 16.5 272 437
0046624 0046624 16 0.717 18.2 342 550
0046625 0046625 18 0.756 19.2 381 613
0046626 0046626 25 0.921 23.4 562 904
14 AWG (50/30) 2.5 mm2
0046628 0046628 2 0.386 9.8 91 146
0046629 0046629 3 0.413 10.5 111 178
0046630 00466303 4 0.449 11.4 137 220
0046631 00466313 5 0.492 12.5 167 269
12 AWG (56/28) 4 mm²
0046633 0046633 3 0.465 11.8 153 246
0046634 00466343 4 0.508 12.9 191 307
0046635 00466353 5 0.571 14.5 242 389
10 AWG (84/28) 6 mm²
0046636 0046636 3 0.598 15.2 246 396
10 AWG (84/28) 6 mm2
0046637 00466373 4 0.661 16.8 308 495
0046638 00466383 5 0.724 18.4 378 608
8 AWG (80/26) 10 mm2
0046639 00466393 4 0.791 20.1 462 744
0046640 00466403 5 0.874 22.2 570 918


Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer