Lapp Online Catalog: OLFLEX® FD 855 CP
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Continuous Flex Control Cable


CE  RoHS

OLFLEX® FD 855 CP
Halogen-Free Continuous Flex Cable for Extremely Small Bend Radius Applications

OLFLEX® FD 855 P is designed for extreme mechanical stresses due to tighter bend radius for continuous flexing. The materials used are halogen-free and environmentally friendly with an expanded temperature range. Insulation and jacketing materials are mechanically and chemically resistant to many environments. The polyurethane jacket is flame retardant. OLFLEX® FD 855 CP is a shielded version available with an overall tinned copper braid.

Recommended Applications:
Can be used in the most automated manufacturing systems. Excellent in cable track continuous flexing applications

Application Advantage:
• Our highest performing continuous flex cable with minimum bend radius of 5 x OD
• Specially designed for long travel distances up to 100m (horizontal)
• Oil resistant and cold flexible to -40ºC
• For indoor or outdoor use, UV resistant


 

OLFLEX® FD 855 CP Construction:
Finely stranded bare copper conductors; TPE insulation; textile wrap; specially formulated UV resistant gray polyurethane outer jacket.

OLFLEX FD 855 P

Unshielded Version

Availability
Standard put-ups are 164ft, 328ft, 1640ft, and 3,280ft. Bulk reels can be cut to length
 
OR-05
FR-02
CF-03
MP-05
 

Minimum Bend Radius:  
  with shield: 7.5 x cable diameter
Temperature Range:  
  for flexing: -40°C to +80°C
  for stationary use: -50°C to +80°C
Nominal Voltage: 300/500V
Test Voltage: 3000V
Conductor stranding: Extra Fine wire per VDE 0295, Class 6, IEC 228 Cl.6
Color Code: Black with white numbers, plus green/yellow ground
Approvals: Based on VDE specifications
  Conforms to CE Low Voltage Directives

      
 
Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Number of Conductors
includes ground
Nominal
Outer Diameter
Approx
Weight
inches mm lbs/mft kg/km
21 AWG (28/34) 0.50 mm²
0027605 2 0.280 7.1 45 67
0027606 3 0.291 7.4 53 79
0027607 5 0.339 8.6 72 107
0027608 6 0.358 9.1 81 121
0027609 7 0.386 9.8 89 132
0027610 12 0.453 11.5 128 190
0027611 18 0.524 13.3 165 245
0027612 20 0.547 13.9 189 281
0027613 25 0.638 16.2 247 367
0027615 30 0.646 16.4 274 408
0027616 36 0.685 17.4 308 459
19 AWG (42/34) 0.75 mm²
0027620 2 0.303 7.7 53 79
0027621 3 0.315 8.0 65 96
0027622 4 0.339 8.6 75 112
0027623 5 0.370 9.4 85 126
0027624 7 0.437 11.1 111 165
0027625 12 0.500 12.7 155 231
0027626 18 0.591 15.0 222 330
0027627 20 0.638 16.2 256 381
0027628 25 0.717 18.2 308 459
0027629 30 0.720 18.3 341 508
0027630 36 0.787 20.0 406 605
18 AWG (56/34) 1.00 mm²
0027635 2 0.315 8.0 62 93
0027636 3 0.335 8.5 73 109
0027637 4 0.362 9.2 85 126
0027638 5 0.394 10.0 99 147
0027639 7 0.465 11.8 132 196
0027640 12 0.535 13.6 196 292
0027641 18 0.654 16.6 281 418
0027643 25 0.783 19.9 386 575
16 AWG (84/34) 1.50 mm²
0027649 2 0.339 8.6 77 115
0027650 3 0.366 9.3 93 139
0027661 4 0.402 10.2 105 156
0027651 5 0.445 11.3 133 198
0027652 7 0.508 12.9 171 254
0027653 12 0.606 15.4 280 416
0027654 18 0.713 18.1 379 564
0027656 25 0.843 21.4 572 851
14 AWG (140/34) 2.5 mm²
0027380 3 0.437 11.1 130 194
0027381 4 0.476 12.1 157 234
0027382 5 0.520 13.2 197 293
0027383 7 0.634 16.1 281 418
0027384 12 0.728 18.5 423 629
0027385 18 0.870 22.1 613 912
0027386 25 1.035 26.3 851 1266


Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer