|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Thread Type & Size | Diameter Range |
A | B | C | D | Standard Pack Size | |||||
| inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | |||
| 52004180 | PG-7 | .197 - .315 | 5 - 8 | 0.807 | 20.5 | 1.024 | 26.0 | 0.335 | 8.5 | 0.551 | 14 | 25 |
| 52004190 | PG-9 | .197 - .315 | 5 - 8 | 0.925 | 23.5 | 1.102 | 28.0 | 0.374 | 9.5 | 0.669 | 17 | 25 |
| 52004200 | PG-11 | .276 - .492 | 7 - 13 | 1.024 | 26.0 | 1.240 | 31.5 | 0.394 | 10.0 | 0.787 | 20 | 25 |
| 52004210 | PG-13 | .276 - .630 | 7 - 16 | 1.122 | 28.5 | 1.358 | 34.5 | 0.413 | 10.5 | 0.866 | 22 | 25 |
| 52004220 | PG-16 | .315 - .630 | 8 - 16 | 1.220 | 31.0 | 1.398 | 35.5 | 0.433 | 11.0 | 0.945 | 24 | 10 |
| 52005420 | PG-21 | .433 - .787 | 11 - 20 | 1.319 | 33.5 | 1.673 | 42.5 | 0.453 | 11.5 | 1.181 | 30 | 10 |
| 52004225 | PG-29 | .748 - 1.220 | 19 - 31 | 1.693 | 43.0 | 2.323 | 59.0 | 0.512 | 13.0 | 1.575 | 40 | 10 |
|
|
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||