|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Thread Type & Size | Clamping Range ØF inches |
Maximum Installation Diameter inches |
SW Wrenching Flats inches |
C Maximum Overall Length inches |
D Thread Length inches |
Standard Pack Size |
| 52000830 | PG-7 | .315 - .394 | 0.866 | 0.591 | 0.689 | 0.217 | 50 |
| 52000840 | PG-9 | .394 - .492 | 0.984 | 0.669 | 0.807 | 0.236 | 50 |
| 52000850 | PG-11 | .433 - .591 | 1.102 | 0.787 | 0.846 | 0.236 | 50 |
| 52000860 | PG-13 | .551 - .650 | 1.260 | 0.866 | 0.945 | 0.295 | 25 |
| 52000870 | PG-16 | .591 - .709 | 1.378 | 0.945 | 1.024 | 0.295 | 25 |
| 52000880 | PG-21 | .709 - .925 | 1.811 | 1.181 | 1.142 | 0.315 | 25 |
| 52000890 | PG-29 | .906 - 1.220 | 2.283 | 1.614 | 1.299 | 0.315 | 10 |
| 52000900 | PG-36 | 1.142 - 1.594 | 2.756 | 1.969 | 1.437 | 0.374 | 10 |
| 52000910 | PG-42 | 1.339 - 1.772 | 3.071 | 2.244 | 1.496 | 0.394 | 5 |
| 52000920 | PG-48 | 1.535 - 1.969 | 3.386 | 2.520 | 1.555 | 0.453 | 5 |
|
|
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||