|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Thread Type | UL Status | Clamping Range ØF inches |
SW Wrenching Flats inches |
C Overall Length inches |
D Thread Length inches |
Standard Pack Size |
Weight 100 pcs. lbs. |
| NPT Thread - Standard Type - Black | ||||||||
| S2138 | NPT-3/8" | R | .138 - .315 | 0.748 | 1.693 | 0.591 | 100 | 2.00 |
| S2112 | NPT-1/2" | L | .197 - .472 | 0.945 | 1.772 | 0.591 | 100 | 2.50 |
| S2134 | NPT-3/4" | L | .512 - .709 | 1.299 | 2.087 | 0.591 | 50 | 5.50 |
| S2101 | NPT-1" | L | .748 - 1.000 | 1.654 | 2.362 | 0.591 | 25 | 9.00 |
| NPT Thread - Standard Type - Gray | ||||||||
| S1138 | NPT-3/8" | R | .138 - .315 | 0.748 | 1.693 | 0.591 | 100 | 2.00 |
| S1112 | NPT-1/2" | L | .197 - .472 | 0.945 | 1.772 | 0.591 | 100 | 2.50 |
| S1134 | NPT-3/4" | L | .512 - .709 | 1.299 | 2.087 | 0.591 | 50 | 5.50 |
| S1101 | NPT-1" | L | .748 - 1.000 | 1.654 | 2.362 | 0.591 | 25 | 9.00 |
| NPT Thread with Reducer Bushing- Black | ||||||||
| S2238 | NPT-3/8" | R | .079 - .236 | 0.748 | 1.693 | 0.591 | 100 | 2.00 |
| S2212 | NPT-1/2" | L | .157 - .354 | 0.945 | 1.772 | 0.591 | 100 | 2.50 |
| S2234 | NPT-3/4" | L | .354 - .630 | 1.299 | 2.087 | 0.591 | 50 | 5.50 |
| S2201 | NPT-1" | L | .551 - .827 | 1.654 | 2.362 | 0.591 | 25 | 9.00 |
| NPT Thread with Reducer Bushing- Gray | ||||||||
| S1238 | NPT-3/8" | R | .079 - .236 | 0.748 | 1.693 | 0.591 | 100 | 2.00 |
| S1212 | NPT-1/2" | L | .157 - .354 | .945 | 1.772 | 0.591 | 100 | 2.50 |
| S1234 | NPT-3/4" | L | .354 - .630 | 1.299 | 2.087 | 0.591 | 50 | 5.50 |
| S1201 | NPT-1" | L | .551 - .827 | 1.654 | 2.362 | 0.591 | 25 | 9.00 |
|
Orders of 2000 pieces or more per item will be bulk packaged unless otherwise requested. UL Status: R = Recognized; L = Listed |
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||