| Part Number | Thread Type & Size | Diameter | Standard Pack Size | |
| inches | mm | |||
| PG & NPT | ||||
| 53800640 | PG-7 | 0.276 | 7.0 | 500 |
| 53800641 | PG-9 or NPT-3/8" | 0.335 | 8.5 | 500 |
| 53800579 | PG-11 | 0.413 | 10.5 | 250 |
| Metric | ||||
| 54113000 | M-12X1.5 | 0.283 | 7.2 | 500 |
| 54113010 | M-16X1.5 | 0.394 | 10.0 | 500 |
| 54113020 | M-20X1.5 | 0.52 | 13.2 | 250 |
| 54113030 | M-25X1.5 | 0.677 | 17.2 | 250 |
| 54113040 | M-32X1.5 | 0.835 | 21.2 | 250 |
| 54113050 | M-40X1.5 | 1.110 | 28.2 | 100 |
| 54113060 | M-50X1.5 | 1.409 | 35.8 | 100 |
| 54113070 | M-63X1.5 | 1.795 | 45.6 | 50 |
|
|
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||