| Part Number | Outer Diameter | Inner Diameter | Bend Radius | Conduit Coil Put-ups Feet |
Thread Type & Size for Fittings | Weight lbs/mft |
||||
| inches | mm | inches | mm | inches | mm | PG | Metric | |||
| 61802080 | 0.394 | 10 | 0.315 | 8 | 1.102 | 28 | 164 | PG 7 | M10X1.5 | 43 |
| 61802090 | 0.551 | 14 | 0.433 | 11 | 1.339 | 34 | 164 | PG 9 | M12X1.5 | 69 |
| 61802100 | 0.669 | 17 | 0.551 | 14 | 1.575 | 40 | 164 | PG 11 | M16X1.5 | 87 |
| 61802110 | 0.748 | 19 | 0.630 | 16 | 1.772 | 45 | 164 | PG 13 | --- | 101 |
| 61802120 | 0.827 | 21 | 0.709 | 18 | 1.969 | 50 | 164 | PG 16 | M20X1.5 | 116 |
| 61802130 | 1.063 | 27 | 0.906 | 23 | 2.480 | 63 | 164 | PG 21 | M25X1.5 | 202 |
| 61802140 | 1.417 | 36 | 1.220 | 31 | 3.346 | 85 | 82 | PG 29 | M32X1.5 | 354 |
| 61802150 | 1.772 | 45 | 1.575 | 40 | 3.937 | 100 | 82 | PG 36 | M40X1.5 | 464 |
| 61802170 | 2.205 | 56 | 2.008 | 51 | 4.921 | 125 | 82 | PG 48 | M50X1.5 | 551 |
|
*SILVYN® USK and SILVYN® US MS-DR are available in PG & Metric sizes. |
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||