Lapp Online Catalog: SKINTOP® FLEX: Liquid Tight non-metallic connector with spiral strain relief
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Strain Relief Cord Connectors

UL     
        

SKINTOP® SL & SLR FLEX
Liquid Tight, Non-Metallic Spiral Strain Relief Cable Gland with PG Threads

SKINTOP® FLEX is a liquid tight, spiral strain relief that offers additional safety against overstress and conductor breakage. Ideally suited for hand held equipment, moving machinery and robotics.

Application Advantage:
• Superior bending protection for cable conservation and functional reliability
• The heavy duty SKINTOP¨ design provides great pullout strength and very reliable strain relief
• Superior integrated locking mechanism includes an internal ratchet for vibration proof protection
• Multi-trapezoidal thread requires just one twist to tighten
• Generous high quality neoprene bushing provides a liquid tight and dust proof, hermetic seal

 

spiral strain relief


Materials:  
  Body: Polyamide
  Bushing: CR
Color: Black (RAL 9005) UV Resistant
    Gray (RAL 7001)
    Lt. Gray (RAL 7035) available upon request
Protection Seal: 70 PSI
    IP 68, 5 Bar
   

Exceeds NEMA 6/6P Pressure rating

Temperature Range: -20°C to +80°C
  Locknuts: Included

      


Need a Sample?  Samplerequest

Part Number Thread Type UL Status Clamping Range
ØF
inches
SW
Wrenching Flats
inches
C
Overall Length
inches
D
Thread
Length
inches
Standard
Pack
Size
Weight
100 pcs.
lbs.
 
PG Thread- Black
S2307 PG-7 R .098 - .256 0.591 2.441 0.315 100 1.50
S2309 PG-9 R .138 - .315 0.748 2.894 0.315 100 2.50
S2311 PG-11 R .157 - .394 0.866 3.386 0.315 100 3.25
S2313 PG-13 L .236 - .472 0.945 3.858 0.354 50 4.00
S2316 PG-16 L .354 - .551 1.063 4.399 0.394 25 5.50
S2321 PG-21 L .512 - .709 1.299 5.079 0.433 25 10.00
PG Thread- Gray
S1307 PG-7 R .098 - .256 0.591 2.441 0.315 100 1.50
S1309 PG-9 R .138 - .315 0.748 2.894 0.315 100 2.50
S1311 PG-11 R .157 - .394 0.866 3.386 0.315 100 3.25
S1313 PG-13 L .236 - .472 0.945 3.858 0.354 50 4.00
S1316 PG-16 L .354 - .551 1.063 4.399 0.394 25 5.50
S1321 PG-21 L .512 - .709 1.299 5.079 0.433 25 10.00
PG Thread with Reducer Bushing-Black
S2407 PG-7 R .059 - .197 0.591 2.441 0.315 100 1.50
S2409 PG-9 R .079 - .236 0.748 2.894 0.315 100 2.50
S2411 PG-11 R .079 - .276 0.866 3.386 0.315 100 3.25
S2413 PG-13 L .157 - .354 0.945 3.858 0.354 50 4.00
S2416 PG-16 L .236 - .472 1.063 4.399 0.394 25 5.50
S2421 PG-21 L .354 - .630 1.299 5.079 0.433 25 10.00
PG Thread with Reducer Bushing-Gray
S1407 PG-7 R .059 - .197 0.591 2.441 0.315 100 1.50
S1409 PG-9 R .079 - .236 0.748 2.894 0.315 100 2.50
S1411 PG-11 R .079 - .276 0.866 3.386 0.315 100 3.25
S1413 PG-13 L .157 - .354 0.945 3.858 0.354 50 4.00
S1416 PG-16 L .236 - .472 1.063 4.399 0.394 25 5.50
S1421 PG-21 L .354 - .630 1.299 5.079 0.433 25 10.00

UL Status: R = Recognized; L = Listed
Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer