| Part Number | Outer Diameter | Inner Diameter | Bend Radius | Conduit Coil Put-ups Feet |
Thread Type & Size for Fittings | Weight lbs/mft |
|||||
| inches | mm | inches | mm | inches | mm | PG | Metric LKI-M |
Metric UK-M |
|||
| 64453662 | 0.394 | 10 | 0.276 | 7 | 0.315 | 8 | 164 | PG 7 | M12X1.5 | M10X1.5 | 47 |
| 64453672 | 0.551 | 14 | 0.394 | 10 | 0.394 | 10 | 164 | PG 9 | M16X1.5 | M12X1.5 | 57 |
| 64453682 | 0.669 | 17 | 0.512 | 13 | 0.512 | 13 | 164 | PG 11 | M20X1.5 | M16X1.5 | 87 |
| 64453692 | 0.748 | 19 | 0.591 | 15 | 0.519 | 15 | 164 | PG 13 | --- | --- | 101 |
| 64453702 | 0.827 | 21 | 0.630 | 16 | 0.669 | 17 | 164 | PG 16 | M25X1.5 | M20X1.5 | 141 |
| 64453712 | 1.063 | 27 | 0.827 | 21 | 0.787 | 20 | 164 | PG 21 | M32X1.5 | M25X1.5 | 195 |
| 64453721 | 1.417 | 36 | 1.142 | 29 | 0.984 | 25 | 82 | PG 29 | M40X1.5 | M32X1.5 | 296 |
| 64453731 | 1.772 | 45 | 1.496 | 38 | 1.417 | 36 | 82 | PG 36 | M50X1.5 | M40X1.5 | 364 |
| 64453751 | 2.205 | 56 | 1.890 | 48 | 1.575 | 40 | 82 | PG 48 | M63X1.5 | M50X1.5 | 588 |
|
SILVYN® USK & SILVYN® LKI Fittings are available in PG & Metric Sizes |
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||