Need a Sample?  Samplerequest

Part Number Diameter
inches
MIN
Inside Dia. as Supplied
Max
Inside Dia. after Recovery
NOM
Wall Thickness after Recovery
Standard Package
inches mm inches mm inches mm 4 Ft Lengths Spools
Standard Footage
61U801XX 3/64* 0.046 1.2 0.023 0.6 0.016 0.4 100 (25x4) *1000
61U802XX 1/16 0.063 1.6 0.031 0.8 0.017 0.43 100 (25x4) 1000
61U803XX 3/32 0.093 2.4 0.046 1.2 0.02 0.51 100 (25x4) 500
61U804XX 1/8 0.125 3.2 0.062 1.6 0.02 0.51 100 (25x4) 500
61U805XX 3/16 0.187 4.8 0.093 2.4 0.02 0.51 100 (25x4) 200
61U806XX 1/4 0.25 6.4 0.125 3.2 0.025 0.64 100 (25x4) 200
61U807XX 3/8 0.375 9.5 0.187 4.8 0.025 0.64 100 (25x4) 200
61U808XX 1/2 0.5 12.7 0.25 6.4 0.025 0.64 20 (5x4) 200
61U809XX 3/4 0.75 19.1 0.375 9.5 0.03 0.76 20 (5x4) 200
61U810XX 1 1 25.4 0.5 12.7 0.035 0.89 20 (5x4) 200
61U811XX 1-1/2* 1.5 38.1 0.75 19.1 0.04 1.02 20 (5x4) *125
61U812XX 2* 2 50.8 1 25.4 0.045 1.14 *20 (5x4) *125
Bulk Footage- Only Available in Black & Clear
61U813XX 3/64 0.046 1.2 0.023 0.6 0.016 0.4 *1000 (250x4) *3000 (3x1000)
61U814XX 1/16 0.063 1.6 0.031 0.8 0.017 0.43 *1000 (250x4) *3000 (3x1000)
61U815XX 3/32 0.093 2.4 0.046 1.2 0.02 0.51 *1000 (250x4) *1500 (3x500)
61U816XX 1/8 0.125 3.2 0.062 1.6 0.02 0.51 *1000 (250x4) *1500 (3x500)
61U817XX 3/16 0.187 4.8 0.093 2.4 0.02 0.51 *1000 (250x4) *600 (3x200)
61U818XX 1/4 0.25 6.4 0.125 3.2 0.025 0.64 *1000 (250x4) *400 (2x200)
61U819XX 3/8 0.375 9.5 0.187 4.8 0.025 0.64 *1000 (250x4) *400 (2x200)
61U820XX 1/2 0.5 12.7 0.25 6.4 0.025 0.64 *800 (200x4) *400 (2x200)
61U821XX 3/4 0.75 19.1 0.375 9.5 0.03 0.76 *500 (125x4) --
61U822XX 1 1 25.4 0.5 12.7 0.035 0.89 *300 (75x4) --

* 3/64", 1 1/2", 2" and bulk sizes are only available in Black and Clear
Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer