| Part Number | Reference | Diameter | MIN Inside Dia. as Supplied |
Max Inside Dia. after Recovery |
NOM Wall Thickness after Recovery |
Standard Package Spools (FT) |
|||
| inches | mm | inches | mm | inches | mm | ||||
| 61U80010 | TWPG 1/8 GY S | 1/8 | 0.125 | 3.2 | 0.062 | 1.6 | 0.02 | 0.51 | 500 |
| 61U80011 | TWPG 1/4 GY S | 1/4 | 0.25 | 6.4 | 0.125 | 3.2 | 0.025 | 0.64 | 250 |
| 61U80012 | TWPG 3/8 GY S | 3/8 | 0.375 | 9.5 | 0.187 | 4.8 | 0.025 | 0.64 | 250 |
| 61U80013 | TWPG 1/2 GY S | 1/2 | 0.5 | 12.7 | 0.25 | 6.4 | 0.025 | 0.64 | 250 |
| 61U80014 | TWPG 3/4 GY S | 3/4 | 0.75 | 19.1 | 0.375 | 9.5 | 0.03 | 0.76 | 250 |
| 61U80015 | TWPG 1 GY S | 1 | 1 | 25.4 | 0.5 | 12.7 | 0.035 | 0.89 | 250 |
|
|
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||