| Part Number | Reference | Diameter | MIN Inside Dia. as Supplied |
Max Inside Dia. after Recovery |
NOM Wall Thickness after Recovery |
Standard Package 3 Ft/ 4 Ft Lengths |
|||
| inches | mm | inches | mm | inches | mm | ||||
| 61U80030 | TWP4:1 1 BK 4' | 1 | 1 | 25.4 | 0.26 | 6.6 | 0.059 | 1.5 | 20 (5x4) |
| 61U80031 | TWP4:1 1:1/2 BK 4' | 1 1/2 | 1.5 | 38.1 | 0.375 | 9.5 | 0.059 | 1.5 | 20 (5x4) |
| 61U80032 | TWP4:1 2 BK 4' | 2 | 2 | 50.4 | 0.5 | 12.7 | 0.059 | 1.5 | 20 (5x4) |
| 61U80033 | TWP4:1 3 BK 3' | 3* | 3 | 76.2 | 0.75 | 19.1 | 0.059 | 1.5 | 6 (2x3) |
| 61U80034 | TWP4:1 4 BK 3' | 4* | 4 | 101.6 | 1 | 25.4 | 0.059 | 1.5 | 6 (2x3) |
|
|
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||