Need a Sample?  Samplerequest

Part Number Reference Approx. Diameter MIN
Inside Dia. as Supplied
Max
Inside Dia. after Recovery
NOM
Wall Thickness after Recovery
Standard Package
4 Ft Lengths
inches mm inches mm inches mm
61U80046 MWA4:1 3/16 BK 4' 3/16 0.157 4 0.039 1 0.04 1 100 (25x4)
61U80047 MWA4:1 5/16 BK 4' 5/16 0.315 8 0.079 2 0.048 1.2 100 (25x4)
61U80048 MWA4:1 1/2 BK 4' 1/2 0.472 12 0.118 3 0.055 1.4 20 (5x4)
61U80049 MWA4:1 3/4 BK 4' 5/8 0.63 16 0.157 4 0.071 1.8 20 (5x4)
61U80050 MWA4:1 1 BK 4' 1 0.945 24 0.236 6 0.089 2.25 20 (5x4)
61U80051 MWA4:1 1-1/4 BK 4' 1-1/4 1.26 32 0.315 8 0.1 2.54 20 (5x4)
61U80052 MWA4:1 2 BK 4' 2 2.047 52 0.512 13 0.1 2.54 20 (5x4)

Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer