Need a Sample?  Samplerequest

Part Number Reference Approx. Diameter MIN
Inside Dia. as Supplied
Max
Inside Dia. after Recovery
NOM
Wall Thickness after Recovery
Standard Package
Spools (Total Ft)
inches mm inches mm inches mm
ZH 3/8 BK S 61U80071 3/8 0.375 9.5 .187 4.8 0.040 1.0 25
ZH 1/2 BK S 61U80072 1/2 0.500 12.7 .250 6.4 0.048 1.2 25
ZH 5/8 BK S 61U80073 5/8 0.750 19.1 .375 9.5 0.57 1.4 25
ZH 3/4 BK S 61U80074 3/4 1.000 25.4 .500 12.7 0.70 1.8 25
ZH 7/8 BK S 61U80075 1-1/2 1.500 38.1 .750 19.1 0.80 2.0 25
ZH 1 BK S 61U80076 1 2.000 50.8 1.000 25.4 0.95 2.4 25

Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer