| Part Number | Thread Type | Clamping Range ØF inches |
SW Wrenching Flats inches |
C Overall Length inches |
D Thread Length inches |
Standard Pack Size |
| 53112910 | NPT-3/8" | .177 - .354 | 0.787 | 1.563 | 0.591 | 100 |
| 53112920 | NPT-1/2" | .276 - .492 | 0.945 | 1.673 | 0.591 | 50 |
| 53112930 | NPT-3/4" | .354 - .650 | 1.535 | 1.752 | 0.591 | 25 |
| 53112940 | NPT-1" | .433 - .827 | 1.417 | 1.929 | 0.669 | 25 |
| 53112950 | NPT-1 1/4" | .748 - 1.102 | 1.772 | 2.264 | 0.669 | 10 |
| 53112960 | NPT-1 1/2" | 1.063 - 1.375 | 2.126 | 2.126 | 0.669 | 5 |
|
|
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||