|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Thread Type & Size | Inner Thread | Bushing ID inches |
Grounding ID inches |
Inner Jacket Diameter inches |
Outer Jacket inches |
Wrenching Flats inches |
C Max. Overall Length inches |
D Thread Length inches |
Standard Pack Size | |
| SW1 | SW2 | ||||||||||
| 52106860 | M-16x1.5 | PG-9 | .24 | .13 | .087 - .122 | .177 - .228 | 0.71 | 0.67 | 1.043 | 0.197 | 25 |
| 52106870 | M-16x1.5 | PG-9 | .28 | .13 | .087 - .127 | .177 - .228 | 0.71 | 0.67 | 1.043 | 0.197 | 25 |
| 52106880 | M-16x1.5 | PG-9 | .24 | .14 | .102 - .125 | .217 - .228 | 0.71 | 0.67 | 1.043 | 0.197 | 25 |
| 52106890 | M-16x1.5 | PG-9 | .28 | .14 | .102 - .144 | .217 - .268 | 0.71 | 0.67 | 1.043 | 0.197 | 25 |
| 52106910 | M-20x1.5 | PG-11 | .28 | .18 | .138 - .178 | .118 - .268 | 0.87 | 0.79 | 1.220 | 0.236 | 25 |
| 52106920 | M-20x1.5 | PG-11 | .35 | .18 | .138 - .175 | .236 - .346 | 0.87 | 0.79 | 1.220 | 0.236 | 25 |
| 52106930 | M-20x1.5 | PG-13 | .35 | .20 | .138 - .197 | .236 - .346 | 0.87 | 0.87 | 1.260 | 0.236 | 25 |
| 52106940 | M-20x1.5 | PG-13 | .35 | .24 | .177 - .234 | .236 - .346 | 0.87 | 0.87 | 1.260 | 0.236 | 25 |
| 52106950 | M-20x1.5 | PG-13 | .43 | .28 | .217 - .272 | .315 - .425 | 0.87 | 0.94 | 1.260 | 0.236 | 25 |
| 52106960 | M-20x1.5 | PG-16 | .43 | .31 | .236 - .312 | .335 - .425 | 0.94 | 0.94 | 1.358 | 0.236 | 25 |
| 52106970 | M-20x1.5 | PG-16 | .51 | .35 | .276 - .354 | .394 - .504 | 0.94 | 0.94 | 1.358 | 0.236 | 25 |
| 52106980 | M-20x1.5 | PG-16 | .51 | .39 | .315 - .394 | .394 - .504 | 0.94 | 0.94 | 1.358 | 0.236 | 25 |
| 52106990 | M-20x1.5 | PG-16 | .59 | .43 | .354 - .434 | .492 - .583 | 0.94 | 0.94 | 1.358 | 0.236 | 25 |
| 52107000 | M-25x1.5 | PG-21 | .63 | .47 | .394 - .478 | .512 - .622 | 1.18 | 1.18 | 1.535 | 0.276 | 25 |
| 52107010 | M-25x1.5 | PG-21 | .63 | .51 | .433 - .512 | .512 - .622 | 1.18 | 1.18 | 1.535 | 0.276 | 25 |
| 52107020 | M-25x1.5 | PG-21 | .71 | .55 | .472 - .551 | .610 - .701 | 1.18 | 1.18 | 1.535 | 0.276 | 25 |
| 52107030 | M-25x1.5 | PG-21 | .71 | .59 | .512 - .591 | .591 - .701 | 1.18 | 1.18 | 1.535 | 0.276 | 25 |
| 52107040 | M-25x1.5 | PG-21 | .79 | .63 | .551 - .630 | .689 - .780 | 1.18 | 1.18 | 1.535 | 0.276 | 25 |
| 52107050 | M-32x1.5 | PG-29 | .87 | .67 | .591 - .670 | .748 - .858 | 1.57 | 1.57 | 1.791 | 0.315 | 10 |
| 52107060 | M-32x1.5 | PG-29 | .87 | .71 | .630 - .709 | .709 - .937 | 1.57 | 1.57 | 1.791 | 0.315 | 10 |
| 52107070 | M-32x1.5 | PG-29 | .94 | .75 | .669 - .748 | .787 - .937 | 1.57 | 1.57 | 1.791 | 0.315 | 10 |
| 52107080 | M-32x1.5 | PG-29 | 1.02 | .75 | .669 - .748 | .906 - 1.016 | 1.57 | 1.57 | 1.791 | 0.315 | 10 |
|
|
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||