|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need a Sample? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Color | Stranding | Insulation Thickness (mils) |
Nominal Outer Diameter (inches) |
Weight lbs/mft |
| Type SXL: AWG 20 | |||||
| SXL-20-0 | Black | 7/28 | 0.029 | 0.096 | 7.0 |
| SXL-20-1 | Brown | 7/28 | 0.029 | 0.096 | 7.0 |
| SXL-20-2 | Red | 7/28 | 0.029 | 0.096 | 7.0 |
| SXL-20-3 | Orange | 7/28 | 0.029 | 0.096 | 7.0 |
| SXL-20-4 | Yellow | 7/28 | 0.029 | 0.096 | 7.0 |
| SXL-20-5 | Green | 7/28 | 0.029 | 0.096 | 7.0 |
| SXL-20-6 | Blue | 7/28 | 0.029 | 0.096 | 7.0 |
| SXL-20-7 | Violet | 7/28 | 0.029 | 0.096 | 7.0 |
| SXL-20-8 | Gray | 7/28 | 0.029 | 0.096 | 7.0 |
| SXL-20-9 | White | 7/28 | 0.029 | 0.096 | 7.0 |
| Type SXL: AWG 18 | |||||
| SXL-18-0 | Black | 16/30 | 0.030 | 0.107 | 9.5 |
| SXL-18-1 | Brown | 16/30 | 0.030 | 0.107 | 9.5 |
| SXL-18-2 | Red | 16/30 | 0.030 | 0.107 | 9.5 |
| SXL-18-3 | Orange | 16/30 | 0.030 | 0.107 | 9.5 |
| SXL-18-4 | Yellow | 16/30 | 0.030 | 0.107 | 9.5 |
| SXL-18-5 | Green | 16/30 | 0.030 | 0.107 | 9.5 |
| SXL-18-6 | Blue | 16/30 | 0.030 | 0.107 | 9.5 |
| SXL-18-7 | Violet | 16/30 | 0.030 | 0.107 | 9.5 |
| SXL-18-8 | Gray | 16/30 | 0.030 | 0.107 | 9.5 |
| SXL-18-9 | White | 16/30 | 0.030 | 0.107 | 9.5 |
| Type SXL: AWG 16 | |||||
| SXL-16-0 | Black | 19/29 | 0.032 | 0.120 | 12.7 |
| SXL-16-1 | Brown | 19/29 | 0.032 | 0.120 | 12.7 |
| SXL-16-2 | Red | 19/29 | 0.032 | 0.120 | 12.7 |
| SXL-16-3 | Orange | 19/29 | 0.032 | 0.120 | 12.7 |
| SXL-16-4 | Yellow | 19/29 | 0.032 | 0.120 | 12.7 |
| SXL-16-5 | Green | 19/29 | 0.032 | 0.120 | 12.7 |
| SXL-16-6 | Blue | 19/29 | 0.032 | 0.120 | 12.7 |
| SXL-16-7 | Violet | 19/29 | 0.032 | 0.120 | 12.7 |
| SXL-16-8 | Gray | 19/29 | 0.032 | 0.120 | 12.7 |
| SXL-16-9 | White | 19/29 | 0.032 | 0.120 | 12.7 |
| Type SXL: AWG 14 | |||||
| SXL-14-0 | Black | 19/27 | 0.035 | 0.141 | 19.0 |
| SXL-14-1 | Brown | 19/27 | 0.035 | 0.141 | 19.0 |
| SXL-14-2 | Red | 19/27 | 0.035 | 0.141 | 19.0 |
| SXL-14-3 | Orange | 19/27 | 0.035 | 0.141 | 19.0 |
| SXL-14-4 | Yellow | 19/27 | 0.035 | 0.141 | 19.0 |
| SXL-14-5 | Green | 19/27 | 0.035 | 0.141 | 19.0 |
| SXL-14-6 | Blue | 19/27 | 0.035 | 0.141 | 19.0 |
| SXL-14-7 | Violet | 19/27 | 0.035 | 0.141 | 19.0 |
| SXL-14-8 | Gray | 19/27 | 0.035 | 0.141 | 19.0 |
| SXL-14-9 | White | 19/27 | 0.035 | 0.141 | 19.0 |
| Type SXL: AWG 12 | |||||
| SXL-12-0 | Black | 19/25 | 0.037 | 0.163 | 27.6 |
| SXL-12-1 | Brown | 19/25 | 0.037 | 0.163 | 27.6 |
| SXL-12-2 | Red | 19/25 | 0.037 | 0.163 | 27.6 |
| SXL-12-3 | Orange | 19/25 | 0.037 | 0.163 | 27.6 |
| SXL-12-4 | Yellow | 19/25 | 0.037 | 0.163 | 27.6 |
| SXL-12-5 | Green | 19/25 | 0.037 | 0.163 | 27.6 |
| SXL-12-6 | Blue | 19/25 | 0.037 | 0.163 | 27.6 |
| SXL-12-7 | Violet | 19/25 | 0.037 | 0.163 | 27.6 |
| SXL-12-8 | Gray | 19/25 | 0.037 | 0.163 | 27.6 |
| SXL-12-9 | White | 19/25 | 0.037 | 0.163 | 27.6 |
| Type SXL: AWG 10 | |||||
| SXL-10-0 | Black | 19/23 | 0.041 | 0.193 | 40.6 |
| SXL-10-1 | Brown | 19/23 | 0.041 | 0.193 | 40.6 |
| SXL-10-2 | Red | 19/23 | 0.041 | 0.193 | 40.6 |
| SXL-10-3 | Orange | 19/23 | 0.041 | 0.193 | 40.6 |
| SXL-10-4 | Yellow | 19/23 | 0.041 | 0.193 | 40.6 |
| SXL-10-5 | Green | 19/23 | 0.041 | 0.193 | 40.6 |
| SXL-10-6 | Blue | 19/23 | 0.041 | 0.193 | 40.6 |
| SXL-10-7 | Violet | 19/23 | 0.041 | 0.193 | 40.6 |
| SXL-10-8 | Gray | 19/23 | 0.041 | 0.193 | 40.6 |
| SXL-10-9 | White | 19/23 | 0.041 | 0.193 | 40.6 |
| Type SXL: AWG 8 | |||||
| SXL-08-0 | Black | 19/21 | 0.043 | 0.227 | 92.0 |
| SXL-08-1 | Brown | 19/21 | 0.043 | 0.227 | 92.0 |
| SXL-08-2 | Red | 19/21 | 0.043 | 0.227 | 92.0 |
| SXL-08-3 | Orange | 19/21 | 0.043 | 0.227 | 92.0 |
| SXL-08-4 | Yellow | 19/21 | 0.043 | 0.227 | 92.0 |
| SXL-08-5 | Green | 19/21 | 0.043 | 0.227 | 92.0 |
| SXL-08-6 | Blue | 19/21 | 0.043 | 0.227 | 92.0 |
| SXL-08-7 | Violet | 19/21 | 0.043 | 0.227 | 92.0 |
| SXL-08-8 | Gray | 19/21 | 0.043 | 0.227 | 92.0 |
| SXL-08-9 | White | 19/21 | 0.043 | 0.227 | 92.0 |
| Type SXL: AWG 6 | |||||
| SXL-06-0 | Black | 37/21 | 0.055 | 0.310 | 118.0 |
| SXL-06-1 | Brown | 37/21 | 0.055 | 0.310 | 118.0 |
| SXL-06-2 | Red | 37/21 | 0.055 | 0.310 | 118.0 |
| SXL-06-3 | Orange | 37/21 | 0.055 | 0.310 | 118.0 |
| SXL-06-4 | Yellow | 37/21 | 0.055 | 0.310 | 118.0 |
| SXL-06-5 | Green | 37/21 | 0.055 | 0.310 | 118.0 |
| SXL-06-6 | Blue | 37/21 | 0.055 | 0.310 | 118.0 |
| SXL-06-7 | Violet | 37/21 | 0.055 | 0.310 | 118.0 |
| SXL-06-8 | Gray | 37/21 | 0.055 | 0.310 | 118.0 |
| SXL-06-9 | White | 37/21 | 0.055 | 0.310 | 118.0 |
| Type GXL: AWG 20 | |||||
| GXL-20-0 | Black | 7/28 | 0.023 | 0.023 | 6 |
| GXL-20-1 | Brown | 7/28 | 0.023 | 0.023 | 6 |
| GXL-20-2 | Red | 7/28 | 0.023 | 0.023 | 6 |
| GXL-20-3 | Orange | 7/28 | 0.023 | 0.023 | 6 |
| GXL-20-4 | Yellow | 7/28 | 0.023 | 0.023 | 6 |
| GXL-20-5 | Green | 7/28 | 0.023 | 0.023 | 6 |
| GXL-20-6 | Blue | 7/28 | 0.023 | 0.023 | 6 |
| GXL-20-7 | Violet | 7/28 | 0.023 | 0.023 | 6 |
| GXL-20-8 | Gray | 7/28 | 0.023 | 0.023 | 6 |
| GXL-20-9 | White | 7/28 | 0.023 | 0.023 | 6 |
| Type GXL: AWG 18 | |||||
| GXL-18-0 | Black | 16/30 | 0.023 | 0.023 | 8 |
| GXL-18-1 | Brown | 16/30 | 0.023 | 0.023 | 8 |
| GXL-18-2 | Red | 16/30 | 0.023 | 0.023 | 8 |
| GXL-18-3 | Orange | 16/30 | 0.023 | 0.023 | 8 |
| GXL-18-4 | Yellow | 16/30 | 0.023 | 0.023 | 8 |
| GXL-18-5 | Green | 16/30 | 0.023 | 0.023 | 8 |
| GXL-18-6 | Blue | 16/30 | 0.023 | 0.023 | 8 |
| GXL-18-7 | Violet | 16/30 | 0.023 | 0.023 | 8 |
| GXL-18-8 | Gray | 16/30 | 0.023 | 0.023 | 8 |
| GXL-18-9 | White | 16/30 | 0.023 | 0.023 | 8 |
| Type GXL: AWG 16 | |||||
| GXL-16-0 | Black | 19/29 | 0.023 | 0.023 | 11.5 |
| GXL-16-1 | Brown | 19/29 | 0.023 | 0.023 | 11.5 |
| GXL-16-2 | Red | 19/29 | 0.023 | 0.023 | 11.5 |
| GXL-16-3 | Orange | 19/29 | 0.023 | 0.023 | 11.5 |
| GXL-16-4 | Yellow | 19/29 | 0.023 | 0.023 | 11.5 |
| GXL-16-5 | Green | 19/29 | 0.023 | 0.023 | 11.5 |
| GXL-16-6 | Blue | 19/29 | 0.023 | 0.023 | 11.5 |
| GXL-16-7 | Violet | 19/29 | 0.023 | 0.023 | 11.5 |
| GXL-16-8 | Gray | 19/29 | 0.023 | 0.023 | 11.5 |
| GXL-16-9 | White | 19/29 | 0.023 | 0.023 | 11.5 |
| Type GXL: AWG 14 | |||||
| GXL-14-0 | Black | 19/27 | 0.023 | 0.023 | 16 |
| GXL-14-1 | Brown | 19/27 | 0.023 | 0.023 | 16 |
| GXL-14-2 | Red | 19/27 | 0.023 | 0.023 | 16 |
| GXL-14-3 | Orange | 19/27 | 0.023 | 0.023 | 16 |
| GXL-14-4 | Yellow | 19/27 | 0.023 | 0.023 | 16 |
| GXL-14-5 | Green | 19/27 | 0.023 | 0.023 | 16 |
| GXL-14-6 | Blue | 19/27 | 0.023 | 0.023 | 16 |
| GXL-14-7 | Violet | 19/27 | 0.023 | 0.023 | 16 |
| GXL-14-8 | Gray | 19/27 | 0.023 | 0.023 | 16 |
| GXL-14-9 | White | 19/27 | 0.023 | 0.023 | 16 |
| Type GXL: AWG 12 | |||||
| GXL-12-0 | Black | 19/25 | 0.026 | 0.026 | 24 |
| GXL-12-1 | Brown | 19/25 | 0.026 | 0.026 | 24 |
| GXL-12-2 | Red | 19/25 | 0.026 | 0.026 | 24 |
| GXL-12-3 | Orange | 19/25 | 0.026 | 0.026 | 24 |
| GXL-12-4 | Yellow | 19/25 | 0.026 | 0.026 | 24 |
| GXL-12-5 | Green | 19/25 | 0.026 | 0.026 | 24 |
| GXL-12-6 | Blue | 19/25 | 0.026 | 0.026 | 24 |
| GXL-12-7 | Violet | 19/25 | 0.026 | 0.026 | 24 |
| GXL-12-8 | Gray | 19/25 | 0.026 | 0.026 | 24 |
| GXL-12-9 | White | 19/25 | 0.026 | 0.026 | 24 |
| Type GXL: AWG 10 | |||||
| GXL-10-0 | Black | 19/23 | 0.031 | 0.031 | 37 |
| GXL-10-1 | Brown | 19/23 | 0.031 | 0.031 | 37 |
| GXL-10-2 | Red | 19/23 | 0.031 | 0.031 | 37 |
| GXL-10-3 | Orange | 19/23 | 0.031 | 0.031 | 37 |
| GXL-10-4 | Yellow | 19/23 | 0.031 | 0.031 | 37 |
| GXL-10-5 | Green | 19/23 | 0.031 | 0.031 | 37 |
| GXL-10-6 | Blue | 19/23 | 0.031 | 0.031 | 37 |
| GXL-10-7 | Violet | 19/23 | 0.031 | 0.031 | 37 |
| GXL-10-8 | Gray | 19/23 | 0.031 | 0.031 | 37 |
| GXL-10-9 | White | 19/23 | 0.031 | 0.031 | 37 |
| Type GXL: AWG 8 | |||||
| GXL-08-0 | Black | 19/21 | 0.037 | 0.037 | 68 |
| GXL-08-1 | Brown | 19/21 | 0.037 | 0.037 | 68 |
| GXL-08-2 | Red | 19/21 | 0.037 | 0.037 | 68 |
| GXL-08-3 | Orange | 19/21 | 0.037 | 0.037 | 68 |
| GXL-08-4 | Yellow | 19/21 | 0.037 | 0.037 | 68 |
| GXL-08-5 | Green | 19/21 | 0.037 | 0.037 | 68 |
| GXL-08-6 | Blue | 19/21 | 0.037 | 0.037 | 68 |
| GXL-08-7 | Violet | 19/21 | 0.037 | 0.037 | 68 |
| GXL-08-8 | Gray | 19/21 | 0.037 | 0.037 | 68 |
| GXL-08-9 | White | 19/21 | 0.037 | 0.037 | 68 |
| Type GXL: AWG 6 | |||||
| GXL-06-0 | Black | 37/21 | 0.043 | 0.043 | 112 |
| GXL-06-1 | Brown | 37/21 | 0.043 | 0.043 | 112 |
| GXL-06-2 | Red | 37/21 | 0.043 | 0.043 | 112 |
| GXL-06-3 | Orange | 37/21 | 0.043 | 0.043 | 112 |
| GXL-06-4 | Yellow | 37/21 | 0.043 | 0.043 | 112 |
| GXL-06-5 | Green | 37/21 | 0.043 | 0.043 | 112 |
| GXL-06-6 | Blue | 37/21 | 0.043 | 0.043 | 112 |
| GXL-06-7 | Violet | 37/21 | 0.043 | 0.043 | 112 |
| GXL-06-8 | Gray | 37/21 | 0.043 | 0.043 | 112 |
| GXL-06-9 | White | 37/21 | 0.043 | 0.043 | 112 |
|
|
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||