|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need a Sample? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Power Conductors | Signal Pairs, Individually Shielded |
Nominal Outer Diameter |
Approx Weight | ||
| inches | mm | lbs/mft | kg/km | |||
| Power Conductors | ||||||
| 0037075 | 16 AWG/4c | - | 0.445 | 11.3 | 124 | 184 |
| 0037076 | 14 AWG/4c | - | 0.484 | 12.3 | 158 | 235 |
| 0037077 | 12 AWG/4c | - | 0.567 | 14.4 | 235 | 349 |
| 0037078 | 10 AWG/4c | - | 0.626 | 15.9 | 304 | 453 |
| 0037079 | 8 AWG/4c | - | 0.846 | 21.5 | 531 | 790 |
| 0037080 | 6 AWG/4c | - | 1.091 | 27.7 | 825 | 1227 |
| 0037081 | 4 AWG/4c | - | 1.240 | 31.6 | 1192 | 1774 |
| 0037082 | 2 AWG/2c | - | 1.398 | 35.5 | 1582 | 2354 |
| Power Conductors & Feedback/Signal Pair | ||||||
| 0037060 | 16 AWG/4c | 18 AWG/1pr | 0.547 | 13.9 | 185 | 276 |
| 0037061 | 14 AWG/4c | 18 AWG/1pr | 0.567 | 14.4 | 217 | 323 |
| 0037062 | 12 AWG/4c | 18 AWG/1pr | 0.642 | 16.3 | 293 | 436 |
| 0037063 | 10 AWG/4c | 18 AWG/1pr | 0.689 | 17.5 | 346 | 515 |
| 0037064 | 8 AWG/4c | 18 AWG/1pr | 0.913 | 23.2 | 588 | 875 |
| 0037065 | 6 AWG/4c | 16 AWG/1pr | 1.094 | 27.8 | 880 | 1309 |
| 0037066 | 4 AWG/4c | 16 AWG/1pr | 1.220 | 31 | 1160 | 1726 |
| 0037067 | 2 AWG/4c | 16 AWG/1pr | 1.354 | 34.4 | 1521 | 2264 |
| 0037068 | 16 AWG/4c | 19 AWG/2pr | 0.626 | 15.9 | 227 | 338 |
| 0037069 | 14 AWG/4c | 19 AWG/2pr | 0.630 | 16 | 261 | 388 |
| 0037070 | 12 AWG/4c | 19 AWG/1pr + 18 AWG/1pr | 0.697 | 17.7 | 335 | 499 |
| 0037071 | 10 AWG/4c | 19 AWG/1pr + 18 AWG/1pr | 0.736 | 18.7 | 415 | 617 |
| 0037072 | 8 AWG/4c | 19 AWG/1pr + 18 AWG/1pr | 0.945 | 24 | 646 | 962 |
| 0037073 | 6 AWG/4c | 18 AWG/2pr | 1.134 | 28.8 | 915 | 1361 |
| 0037074 | 4 AWG/4c | 18 AWG/2pr | 1.299 | 33 | 1275 | 1897 |
|
|
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||