|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need a Sample? |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Number of Conductors |
AWG Size | Jacket | Jacket Color | Description | Nominal OD | Approx Weight |
||
| inches | mm | lbs/mft | kg/km | ||||||
| Static Installation | |||||||||
| 2170842 | 2 | 16 AWG | PVC | Yellow | Data/Power | .39 x .015 | 10 x 4 | 38 | 57 |
| 2170843 | 2 | 16 AWG | PVC | Black | 30 VDC Power | .39 x .015 | 10 x 4 | 38 | 57 |
| Flexible Installation | |||||||||
| 2170228 | 2 | 16 AWG | (EPDM) Rubber | Yellow | Data/Power | .39 x .015 | 10 x 4 | 38 | 57 |
| 2170229 | 2 | 16 AWG | (EPDM) Rubber | Black | 30 VDC Power | .39 x .015 | 10 x 4 | 38 | 57 |
| 2170201 | 2 | 16 AWG | PUR | Yellow | Data/Power | .39 x .015 | 10 x 4 | 38 | 57 |
| 2170202 | 2 | 16 AWG | PUR | Black | 30 VDC Power | .39 x .015 | 10 x 4 | 38 | 57 |
| Continuous Flex Installation | |||||||||
| 2170830 | 2 | 16 AWG | TPE | Yellow | Data/Power | .39 x .015 | 10 x 4 | 38 | 57 |
| 2170831 | 2 | 16 AWG | TPE | Black | 30 VDC Power | .39 x .015 | 10 x 4 | 38 | 57 |
|
AS-I is a registered trademark of AS International. Lapp Group is a member of the AS-International Association. |
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||