Lapp Online Catalog- UNITRONIC® LiYY: Multi-Conductor Signal and control cable, din color coded
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Flexible Signal & Control Cable


UNITRONIC® LiYY
Multi-Conductor Signal and Control Cable
250V Industrial Communication & Control Cable

 

The UNITRONIC® European series of communication and control cables have been designed for general purpose installation in industrial signal and bus applications that utilize the DIN-47100 color code. EMC resistant designs with foil and braid shielding construction is available in all conductor styles.

Recommended Applications:
RS-232, Data Buses, Process Control Instrumentation, Low Voltage Signaling and Interconnect

Application Advantage:
• Extended Temperature Rating of -40ºC to 80ºC
• Excellent resistance to Acids, Caustics and Oils
• Highly flexible for ease of installation (not recommended for flexing applications)



Stranded bare copper conductors; PVC insulation; dry lubricant; gray PVC jacket
Unitronic LiYYShielded Version
Availability
Standard put-ups are 328ft, 1640ft and 3,280ft. Bulk reels can be cut to length.
 
OR-01
FR-02
FL-
01
MP-01
 

 
Minimum Bend Radius:
  for installation: 4 x cable diameter
Temperature Range: -40°C to +80°C
Nominal Voltage: 250V
Test Voltage: 1500V
Inductance: Nominal 0.65 mH/km
Mutual Capacitance:
  cond./cond: 120nF/km
  cond./shield: 160nF/km
Conductor stranding: Fine Wire
Color Code: Chart 8
Approvals: Based on VDE Specifications

    
 
Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
SkintopNeed a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Number of
Conductors
includes ground
Nominal Outer
Diameter
Approx Weight
inches mm lbs/mft kg/km
26 AWG(18/38) 0.14 mm²
0028202 2 0.126 3.2 9 13
0028203 3 0.134 3.4 11 16
0028204 4 0.142 3.6 13 19
0028205 5 0.154 3.9 15 22
0028207 7 0.165 4.2 19 28
0028208 8 0.193 4.9 24 35
0028210 10 0.205 5.2 28 41
0028212 12 0.220 5.6 32 48
0028214 14 0.228 5.8 36 53
0028216 16 0.240 6.1 40 59
0028220 20 0.276 7.0 48 71
0028221 21 0.283 7.2 52 77
0028225 25 0.307 7.8 59 87
0028228 28 0.307 7.8 69 103
0028230 30 0.315 8.0 73 108
0028236 36 0.339 8.6 85 127
0028237 37 0.350 8.9 79 118
0028240 40 0.366 9.3 93 139
0028244 44 0.378 9.6 103 153
0028250 50 0.409 10.4 115 171
0028256 56 0.421 10.7 126 187
24 AWG (14/34) 0.25 mm2
0028302 2 0.150 3.8 12 18
0028303 3 0.157 4.0 15 22
0028304 4 0.169 4.3 18 26
0028305 5 0.185 4.7 21 31
0028307 7 0.201 5.1 28 42
0028308 8 0.244 6.2 33 49
0028310 10 0.268 6.8 39 58
0028312 12 0.276 7.0 45 67
0028314 14 0.287 7.3 51 75
0028316 16 0.303 7.7 57 84
0028318 18 0.319 8.1 62 93
0028320 20 0.339 8.6 69 102
0028325 25 0.378 9.6 90 134
0028330 30 0.406 10.3 104 155
0028332 32 0.421 10.7 110 164
0028336 36 0.437 11.1 122 182
0028337 37 0.449 11.4 124 185
0028340 40 0.472 12.0 134 200
0028350 50 0.508 12.9 173 257
0028361 61 0.539 13.7 205 305
22 AWG (7/30) 0.34 mm2
0028402 2 0.165 4.2 15 22
0028403 3 0.173 4.4 21 31
0028404 4 0.189 4.8 29 43
0028405 5 0.217 5.5 36 54
0028407 7 0.232 5.9 42 62
0028408 8 0.280 7.1 49 73
0028410 10 0.299 7.6 55 82
0028412 12 0.307 7.8 69 102
0028414 14 0.323 8.2 73 109
0028416 16 0.343 8.7 85 127
0028420 20 0.378 9.6 107 159
0028421 21 0.409 10.4 112 167
0028425 25 0.441 11.2 128 190
0028430 30 0.457 11.6 152 226
0028432 32 0.476 12.1 165 245
0028436 36 0.492 12.5 191 284
0028440 40 0.531 13.5 213 317
0028450 50 0.591 15.0 273 407
21 AWG (16/32) 0.50 mm2
0028502 2 0.185 4.7 27 40
0028203 3 0.197 5.0 32 47
0028504 4 0.220 5.6 38 56
0028505 5 0.240 6.1 44 65
0028507 7 0.272 6.9 55 82
0028508 8 0.315 8.0 60 90
0028510 10 0.339 8.6 79 117
0028512 12 0.350 8.9 89 133
0028516 16 0.402 10.2 114 170
0028520 20 0.449 11.4 144 214
0028525 25 0.484 12.3 178 265
0028530 30 0.520 13.2 204 304
0028540 40 0.622 15.8 263 392
18 AWG (32/32) 1.0 mm2
0028702 2 0.220 5.6 37 55
0028703 3 0.232 5.9 47 70
0028705 5 0.287 7.3 66 98
16 AWG (30/30) 1.5 mm2
0028802 2 0.268 6.8 50 74
0028803 3 0.283 7.2 60 89
0028804 4 0.307 7.8 71 105

Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer